Image via Wikipedia
Dividend paying stocks are good for your Retirefund! They are "very good" for your Retirefund! You pay less tax on dividends than you pay for almost all other income. Companies that have paid dividends for many years can usually be found at the top of the market where they are listed.Here are 12 top Canadian dividend paying stocks listed on the Toronto Stock Exchange and also listed on the New York Stock Exchange. These are solid performing companies that have high dividend yields. You should consider them when constructing your Retirefund outside of an RRSP.
S.No. | Company | Ticker | Market Capitalization as of April 23, 2010 | Dividend Yield | ||
---|---|---|---|---|---|---|
1 | Bank of Montreal | BMO | $36.0B | 4.32% | ||
2 | BCE Inc. | BCE | $23.7B | 5.63% | ||
3 | Canadian Imperial Bank of Commerce | CM | $29.8B | 4.57% | ||
4 | Enbridge Inc. | ENB | $19.2B | 3.31% | ||
5 | Rogers Communications Inc. | RCI | $20.9B | 3.60% | ||
6 | Royal Bank of Canada | RY | $87.7B | 3.24% | ||
7 | Sun Life Financial Inc. | SLF | $17.7B | 4.59% | ||
8 | TELUS Corporation | TU | $11.7B | 5.20% | ||
9 | The Bank of Nova Scotia | BNS | $53.4B | 3.77% | ||
10 | Thomson Reuters Corporation | TRI | $30.6B | 3.13% | ||
11 | Toronto Dominion Bank | TD | $66.3B | 3.17% | ||
12 | TransCanada Corporation | TRP | $25.7B | 4.29% |
No comments:
Post a Comment