In those early days the extensions that sold mostly were, in order, .com, .net and .org. Of course, if you had the forsight to see this markets potential in its infancy, you might have been able to register dynamic words in these extensions such as Casino.com, work.com, Funds.com (recently sold for $10M) etc, and you would have made a small fortune, as you can tell from some of these valuations. Country code domains with dynamic words also sold very well, albiet, at lesser valuations. However, country code valuations have come a long way, and so has the domain after market in general.
Many current domain investors are still registering good domains, for as little as $9.99 at some registrars, and sell them in the hundreds of dollars. The bulk of the market has gone in this direction however, depending on the domains, many sell in the thousands, tens of thousands and still some, in the millions.
Here is a recent top 100 list of domains sold this year (2010), their prices, and which brokers did the selling, from the list at the domain name journal (DNJournal.com) which is a must site for todays domain investors
Slots.com | $5,500,000 | Moniker | ||
Dating.com | $1,750,000 | Moniker/DF FTL | ||
Photo.com | $1,250,000 | Moniker | ||
$1,100,000 | Pvt Sale | |||
Poker.org | $1,000,000 | Sedo | ||
Credit.fr | €587,500 =$851,875 | Sedo | ||
Guns.com | $800,000 | Moniker | ||
Files.com | $725,000 | Sedo | ||
BoardGames.com | $450,000 | Moniker/DF FTL | ||
Poker.ca | $400,000 | Moniker/SnapNames | ||
LongIsland.com | $370,000 | Pvt Sale | ||
CGM.com | $365,000 | Sedo | ||
PartySupplies.com | $360,000 | Moniker | ||
O.CO | $350,000 | Pvt Sale | ||
Screensavers.com | $335,000 | Moniker/SnapNames | ||
Software.de | €235,025 = $303,182 | Sedo | ||
Pilot.com | $300,000 | Sedo | ||
Imoveis.com.br ("real estate" in Portuguese) | $300,000 | Pvt Sale | ||
Kredit.com | €220,000 = $270,600 | Sedo | ||
MusicVideos.com | $250,000 | Sedo | ||
Biking.com | $250,000 | AfternicDLS | ||
Boating.com | $250,000 | AfternicDLS | ||
Prince.com | $235,000 | MediaOptions | ||
Sofas.com | $231,500 | RickLatona.com | ||
Lottery.net | $220,000 | Sedo | ||
LoanCalculator.com | $215,000 | Moniker/DFG | ||
Slots.ca | $206,906 | Moniker Brokered Pvt Sale | ||
Nasty.com | $200,000 | Sedo | ||
Metal.com | $165,000 | Sedo | ||
Free-SMS.de | €115,000 =$162,150 | Sedo | ||
Idol.com | €120,000 = $154,800 | Sedo | ||
CamRoulette.com | $151,000 | DomainMadness2 | ||
Website.de | €101,150 = $141,610 | Sedo | ||
Huddle.com | $131,400 | NameJet | ||
HomeRun.com | $131,200 | Moniker | ||
Pig.com | $125,000 | AfternicDLS | ||
Migraine.com | $125,000 | Moniker/Sedo | ||
SZ.com | $125,000 | Pvt Sale | ||
Designer.co.uk | £76,300 = $122,080 | Sedo | ||
DolceVita.com | $120,000 | Sedo | ||
Optimize.com | $115,000 | PremiumDomains | ||
Bright.com | $112,500 | Sedo | ||
029.com | $110,000 | Sedo | ||
Business.tv | $100,999 | Sedo | ||
XI.com | $100,930 | Moniker | ||
027.com | $100,000 | Sedo | ||
Pengyou.com ("friend" in Chinese) | $100,000 | Sedo | ||
Pengyou.net ("friend" in Chinese) | $100,000 | Sedo | ||
Cheesecake.com | $100,000 | RickLatona.com | ||
Tr3s.com | $100,000 | Domainator.com | ||
Prize.com | $100,000 | Sedo | ||
Guagua.com | $100,000 | Sedo | ||
SydneyHotels.com | $100,000 | Pvt Sale | ||
CashUSA.com | $100,000 | AfternicDLS | ||
MEC.com | $99,000 | Sedo | ||
KissingGames.com | $98,000 | Pvt Sale | ||
Gifted.com | $94,000 | Sedo | ||
FreeMarket.com | $93,000 | Sedo | ||
OY.com | $90,000 | Sedo | ||
Fiction.com | $90,000 | Pvt Sale | ||
Pakistan.de | €65,450 = $87,049 | Sedo | ||
MyGarage.com | $85,000 | YummyNames | ||
E.co | $81,000 | Sedo | ||
Hi.ru | $80,600 | RU-Center | ||
Kip.com | $80,000 | Sedo | ||
46.com | $80,000 | SnapNames | ||
Gamez.com | $77,100 | Sedo | ||
TVS.co.uk | £51,000 = $75,990 | Sedo | ||
ChinaVision.com | $75,000 | Sedo | ||
Macaroni.com | $74,607 | NameJet | ||
Devisen.de | €55,930 = $70,472 | Sedo | ||
UBP.com | $70,000 | Sedo | ||
BabyFood.com | $70,000 | RickLatona.com | ||
Lundi.fr | €50,000 = $70,000 | Sedo | ||
FirstNationalBank.com | $69,100 | NameJet | ||
Schmuck.com | €49,000 = $65,170 | Sedo | ||
Lyrics.net | $65,000 | Pvt Sale | ||
GolfLessons.com | $65,000 | Moniker/DFG 2010 | ||
Fly.co.za | $65,000 | Latonas.com | ||
Gold.co.uk | £42,050 = $63,916 | Sedo | ||
Pepe.com | €45,000 = $61,200 | Mocus/Sedo | ||
рф.com (IDN) | $60,000 | Pvt Sale | ||
PW.ca | $60,000 | Pvt Sale | ||
DrunkDriving.com | $60,000 | NameConnect | ||
StockPrices.com | $60,000 | Sedo | ||
ComTech.com | $60,000 | Sedo | ||
MySports.com | $60,000 | Sedo | ||
Baibu.com | $57,000 | AfternicDLS | ||
Ground.com | €40,000 =$56,400 | Pvt Sale | ||
BestOnlineColleges.com | $56,000 | Sedo | ||
MathsGames.com | £36,238 = $54,719 | Sedo | ||
ISDB.com | $53,500 | Sedo | ||
Capture.com | $53,200 | Sedo | ||
Games1.com | €39,000 = $53,040 | Sedo | ||
Italy.net | $52,000 | MediaOptions/ UpMarketURLs | ||
Therapists.com | $50,000 | Moniker/DF FTL | ||
PearlEarrings.com | $50,000 | Moniker/DFG | ||
GoFish.com | $50,000 | Latonas.com | ||
GolfZone.com | $50,000 | Sedo | ||
Items.com | $50,000 | Sedo | ||
KnowYourOptions.com | $50,000 | Sedo | ||
VideoDating.com | $50,000 | Sedo | ||
XYZ.com | $50,000 | Latonas/T.R.A.F.F.I.C. Vancouver |
Its not too late to get into this market. Many investors have banks of hundreds, even thousands of domains in their portfolios and it is some of those that are listed above. Good domains are still available in this after market. As an example, you can purchase any of these internet domain names at Sedo.com today:
Retirefund.com
Retirefunds.com
Nanoman.com
ForFlights.com
ForTravel.net
FuturesExchange.net
OptionsExchange.net
DerivativesExchange.net
No comments:
Post a Comment